Devices
Local Navigation
- Device Features
- Compare BlackBerry Devices
- BlackBerry Storm
- BlackBerry Bold
- BlackBerry Curve 8900
- BlackBerry Curve 8300
- BlackBerry Pearl
- Features
- Specifications
- Where To Buy
- 360° View
- Photos
- BlackBerry 8800 Series
- BlackBerry 8700 Series
- BlackBerry 7130 Series
- BlackBerry 7100 Series
- BlackBerry 7200 Series
- BlackBerry Enabled Devices
- Past Devices
- Accessories

BlackBerry Pearl 8100

BlackBerry Pearl 8110

BlackBerry Pearl 8120

BlackBerry Pearl Flip 8220
Features Available
Wireless email | ![]() | ![]() | ![]() | ![]() |
Organiser | ![]() | ![]() | ![]() | ![]() |
Browser | ![]() | ![]() | ![]() | ![]() |
Phone | ![]() | ![]() | ![]() | ![]() |
Camera | ![]() | ![]() | ![]() | ![]() |
Video Recording | ![]() | ![]() | ![]() | |
BlackBerry® Maps | ![]() | |||
Multi-media player | ![]() | ![]() | ![]() | ![]() |
Corporate data access | ![]() | ![]() | ![]() | ![]() |
SMS | ![]() | ![]() | ![]() | ![]() |
MMS | ![]() | ![]() | ![]() | ![]() |
GPS | ![]() |
Size and Weight
Length | 107mm | 107mm | 107mm | 101mm |
Width | 50mm | 50mm | 50mm | 50mm |
Depth | 14mm | 14mm | 14mm | 17.5mm |
Weight | Approximately 89g | 91g | Approximately 102g |
Data Input/Navigation
Trackball | yes | yes | yes | yes |
Keyboard | SureType® QWERTY keyboard with SureType software | SureType® QWERTY keyboard with SureType software | SureType® QWERTY keyboard with SureType software | SureType® QWERTY keyboard with SureType software |
Keyboard backlighting | ![]() | ![]() | ![]() | ![]() |
Voice Input/Output
3.5mm stereo headset capable | ![]() | ![]() | ![]() | |
Integrated earpiece/ microphone | ![]() | ![]() | ![]() | ![]() |
Built-in speakerphone | ![]() | ![]() | ![]() | ![]() |
Bluetooth® technology | Bluetooth v2.0; headset, hands-free and serial port profiles supported | Bluetooth v2.0; headset, hands-free and serial port profiles supported | Bluetooth v2.0; headset, hands-free and serial port profiles supported | Bluetooth v2.0; headset, hands-free and serial port profiles supported |
Rating for Hearing Aids | M3, T4 |
Display
Font size (user selectable) | ![]() | ![]() | ![]() | ![]() |
Colour display | ![]() | ![]() | ![]() | ![]() |
Backlighting | ![]() | ![]() | ![]() | ![]() |
Light sensing screen | ![]() | ![]() | ![]() | ![]() |
Internal display: High resolution 240 x 320 pixel color Transmissive TFT LCD | ![]() | |||
External Display: High resolution 128 x 160 pixel color Transmissive TFT LCD | ![]() |
Approximate Battery Life
Standby time | 360 hours or 15 days | 360 hours or 15 days | 360 hours or 15 days | 360 hours or 14 days |
Talk time | 210 minutes or 3.5 hours | 210 minutes or 3.5 hours | 240 minutes or 4 hours | 240 minutes or 4 hours |
Email Integrations
Works with BlackBerry® Enterprise Server for Microsoft® Exchange | ![]() | ![]() | ![]() | ![]() |
Works with BlackBerry® Enterprise Server for IBM® Lotus® Domino® | ![]() | ![]() | ![]() | ![]() |
Works with BlackBerry® Enterprise Server for Novell® GroupWise® | ![]() | ![]() | ![]() | ![]() |
Integrates with an existing enterprise email account | ![]() | ![]() | ![]() | ![]() |
Device Security
Password protection and keyboard lock | ![]() | ![]() | ![]() | ![]() |
Support for AES or Triple DES encryption when integrated with BlackBerry Enterprise Server | yes | yes | yes | yes |
FIPS Validation | ||||
Optional support for S/MIME | ![]() | ![]() | ![]() | ![]() |
Wireless Network
Wi-Fi: 802.11b/g | ![]() | ![]() | ||
Europe/Asia Pacific: 1800MHz GSM/GPRS networks | ![]() | ![]() | ![]() | ![]() |
Europe/Asia Pacific: 900MHz GSM/GPRS networks | ![]() | ![]() | ![]() | ![]() |
EDGE networks | ![]() | ![]() | ![]() | ![]() |
1 | Check with service provider for availability, roaming arrangements and service plans. Certain features outlined herein require a minimum version of BlackBerry software. |
2 | This smartphone accepts microSD cards; the amount of storage is determined by card capacity. May be sold separately. |
Not sure which one is right for you? Find the right BlackBerry smartphone and request a call back.
- Where To Buy
- Sitemap
- Site Index
- Contact Us
- Privacy Policy
- Legal
- Copyright © 2009 Research In Motion Limited, unless otherwise noted.
Shortcut Navigation
- Home
- BlackBerry Overview
- Devices
- Software
- Solutions
- Support & Services
- Owners Lounge
- Careers
- Partners
- Developers
- Newsroom